Moderation: Hans Georg Stolz, Vorstandsvorsitzender der Arbeitsgemeinschaft Media-Analyse e.V. (ag.ma)
| Time | Thursday, June 12th 2008 | ||||
| 09:00 | Registrierung & Warm-Up | ||||
| 09:55 | Welcome Hans Georg Stolz |
||||
| 10:00 | Keynote Netnography – How everything started (Language: English) Prof. Rob Kozinets |
||||
| 10:45 | Online Communities: Conquering Ethnographic Worlds Online (Language: German) Jörg Blumtritt, Burda Community Network |
||||
| 11:15 | Coffee Break | ||||
| 11:45 | Community Marketing (Language: German) Dr. Michael Trautmann, kempertrautmann |
||||
| 12:15 | The “Outside In” Perspective (Language: German) Dr. Markus Pfeiffer, Vivaldi Partners |
||||
| 12:45 | Netnography in Practice @ Nivea (Language: German) Dr. Stephan Ruppert, Beiersdorf |
||||
| 13:15 | Lunch | ||||
| 14:30 |
|
||||
| 15:30 | Coffee Break | ||||
| 16:00 | Community Based Product Innovation (Language: German) Dr. Michael Bartl, Michael Schmidt, HYVE |
||||
| 16:30 | User generated advertising (Language: German) Michael Frank, PlanNet |
||||
| 17:00 | Panel Discussion (Language: German) Dr. Sven Dierks, IFCom Christina Heinz, Burda Community Network Marc Lengning, Mini Community Marketing Christoph Schuh, Tomorrow Focus |
||||
| 18:00 | Get together | ||||
- Program modification is subject to be changed -
